| Order No. | Description | price, Euro | 
|---|---|---|
| Transient recorder modules: | ||
| TR80-16bit-3U | Transient recorder, 16 bit-80 MHz A/D and 800 MHz photon counting acquisition, summation up to 64k shots, up to 409 μs base signal length (6.5ms when down sampling at 5MHz). | 10 290.- | 
| TR40-16bit-3U | Transient recorder, 16 bit-40 MHz A/D and 800 MHz photon counting acquisition, summation up to 64k shots, up to 819 μs base signal length (13ms when down sampling at 2.5MHz). | 9 500.- | 
| PR40 | Photon Counting system, 800 MHz max. photon count rate, up to 819 μs base signal length (13ms when down sampling at 2.5MHz). | 6 020.- | 
| Options and Accessories: | ||
| Trig-Las | Optical trigger module for passive Q-switched laser | 660.- | 
| OVFL | Overflow detection incl Fiber and receiver | 530.- | 
| Multichannel counting systems: | ||
| SP32HR-xx | 32-channel Multi-Anode PMT single photon counting system, high voltage supply, Ethernet interface, max. count rate 1.6 GHz, sustained count rate 240 MHz, 625 ps resolution | |
| xx = 103 | Super Bialkali (SBA) photocathode 185-650nm | 27 300.- | 
| xx = 200 | Ultra Bialkali (UBA) photocathode 300-650nm | 27 300.- | 
| xx = 04 | Multialkali photocathode 185-880nm | 27 670.- | 
| xx = 20 | Multialkali photocathode 300-920nm | 28 250.- | 
| Sp32HR-Power | External Power for Multispectral Lidar HR detector | 720.- | 
| Fiber | Fiber Bundel for Multispectral Lidar detector | 2 940.- | 
| MS 125 | 1/8m spectrograph with 1200 lines/mm grating | 4 310.- | 
| Wind speed systems: | ||
| Waverider-250 | Wind speed acquisition system with 14bit 250MHz ADC, user selectable FFTsize, averaged power spectra output, > 95% duty cycle | 12 700.- | 
| Waverider-400 | Wind speed acquisition system with 12bit 400MHz ADC, user selectable FFTsize, averaged power spectra output, > 95% duty cycle | 27 730.- | 
| Waverider-3200 | Wind speed acquisition system with 12bit 3200MHz ADC, user selectable FFTsize, averaged power spectra output, > 95% duty cycle | 60 000.- | 
| Rack and power supplies: | ||
| Rack-8-3U | Rack and power supply, 100V-240, 50/60Hz, linear regulated +5.4 V, -5 V for up to 8 pcs. 3HU transient recorders. | 1 630.- | 
| Rack-2-3U | Rack and power supply, 100V-240, 50/60Hz, linear regulated +5.4 V, -5 V for up to 4 pcs. 3HU transient recorders. | 950.- | 
| Rack-1 | Housing and power supply for single transient recorder. AC 230 V-50 Hz / 110V-60 Hz input. | 820.- | 
| PMT-Rack3 | Rack for up to 3 pmt modules | 560.- | 
| PMT-Rack8 | Rack for up to 8 pmt modules | 1 000.- | 
| Ethernet Remote Control | ||
| Ethernet-IO | Ethernet interface module option for transient recorder rack. Control and readout of up to 16 transient recorders | 1 050.- | 
| PM-Remote-8 | Ethernet interface for remote control of up to 8 photomultipliers. Remote high voltage setting and high voltage monitor. incl. LabView routines. Mounted in 3 HU cassette. | 1 030.- | 
| PM-Remote-4 | Ethernet interface for remote control of up to 4 photomultipliers. Remote high voltage setting and high voltage monitor. incl. LabView routines. Mounted in 3 HU cassette. | 990.- | 
| Quad-HV | 4-channel HV module, 0..-1kV, remote control of HV and readout of HV currents. Display of HV and individual channel names. | 3 850.- | 
| Triple-HV | 3-channel HV module, 0..-1kV, remote control of HV and readout of HV currents. Display of HV and individual channel names. | 3 000.- | 
| APD-Remote-Dig | Ethernet interface for digital opto-isolated remote control of up to 4 APD modules. Remote high voltage setting and TEC on/off control. incl. LabView routines | 990.- | 
| APD-Remote-4 | Ethernet interface for remote control of up to 4 APD modules. Remote high voltage setting and TEC on/off control. incl. LabView routines. Mounted in 3 HU cassette. | 990.- | 
| Trigger generator | Ethernet interface for active laser flashlamp, Q-switch, Gating and transient recorder control. Variable repetition rate and pretrigger delay. Incl. LabView routines. Mounted in 3 HU cassette. | 930.- | 
| Laser Sync Module | Ethernet interface for synchronization of up to 3 lasers with different repetition rates. Incl. LabView routines. Mounted in 3 HU cassette. | 990.- | 
| Laser Monitor | Ethernet laser monitor. Continous acquisition of laser pulse energy measured by laser power meter (not. incl.) or photodiode (included). | 1 490.- | 
| Detectors: | ||
| Photomultiplier modules based on Hamamatsu mini PMT's, HV supply, stabilized dynodes, overcurrent protection, cables. | ||
| PM-HV-03 | 185-650nm Bialkali | 3 300.- | 
| PM-HV-R9880-113 | 185-700nm Super Bialkali | 3 800.- | 
| PM-HV-R9880-20 | 310-920nm Multialkali | 4 340.- | 
| gating | optional gating circuit for the PMT modules shown above. The gated PMT version can only be used in gated mode, max. gate ON time = 1ms | add 930.- | 
| Boresite | 4-quadrant boresite alignment system, detector, photon counter, Ethernet interface | 10 290.- | 
| NIR (1064nm) enhanced Si-APDs for analog detection: | ||
| APD-3.0 | Silicon APD detector module detector size 3.0 mm (dia.), features as shown above. | 7 610.- | 
| Standard Si sensitivity APDs for analog or p.c. detection: | ||
| APD-C30902 | Silicon APD detector module detector size 0.5 mm (dia.), not infrared enhanced, lower dark count rate | 8 610.- | 
| InGaAs APD module for eyesafe lidar | ||
| APD-InGaAs50 | InGaAs APD detector module, 0.5mm square, sens. 1100-1700 nm, air cooled, incl. AC/DC power supply, HV supply, focussing and alignment optics | 8 610.- | 
| Polarization measurements: | ||
| Polarotor | Rotating polarizing beamsplitter for alternating measurements of parallel and perpendicular polarized signals up to 50Hz laser rep. rate. Ethernet interface. | 9 820.- | 
| Software: | ||
| Basic | Drivers for LabView routines (source code) to perform data acquisitions, display signals, combine analog and photon counting signals, analyze photon counting pulse height distribution. Additional low level C-routines for integration into existing software. | incl. | 
| File | Customized file format and naming convention according to your desired standard. | 1 100.- | 
Licel Euro Price List | 
    ![]()  | 
  
All Prices are EXW Berlin and excl. VAT and taxes.
Additional costs for shipment, import taxes, banking fees and on site installation (where applicable) will apply
Back to index
